<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Weber &#187; search</title>
	<atom:link href="http://randyweber.com/blog/index.php/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyweber.com/blog</link>
	<description>a.k.a. World Wide Weber</description>
	<lastBuildDate>Mon, 17 Oct 2011 03:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Performing two Google searches uses up as much energy as boiling the kettle for a cup of tea.&#8221;</title>
		<link>http://randyweber.com/blog/2009/01/11/performing-two-google-searches-uses-up-as-much-energy-as-boiling-the-kettle-for-a-cup-of-tea/</link>
		<comments>http://randyweber.com/blog/2009/01/11/performing-two-google-searches-uses-up-as-much-energy-as-boiling-the-kettle-for-a-cup-of-tea/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 19:11:55 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[worldwideweber]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/01/11/performing-two-google-searches-uses-up-as-much-energy-as-boiling-the-kettle-for-a-cup-of-tea/</guid>
		<description><![CDATA[OK, I get it. Data centers use a lot of energy. Google has a lot of data centers. The energy they use is allocated across the searches performed. So what am I supposed to do about this? The Times Online which published this story was pretty short on answers. Thanks for nothing&#8230;and the guilt trip.
]]></description>
			<content:encoded><![CDATA[<p>OK, I get it. Data centers use a lot of energy. Google has a lot of data centers. The energy they use is allocated across the searches performed. So what am I supposed to do about this? The <a title="Times Online" target="_blank" href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5489134.ece">Times Online</a> which published this story was pretty short on answers. Thanks for nothing&#8230;and the guilt trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/01/11/performing-two-google-searches-uses-up-as-much-energy-as-boiling-the-kettle-for-a-cup-of-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search Advertiser Share Drops, This Can&#8217;t Be Good</title>
		<link>http://randyweber.com/blog/2009/01/09/yahoo-search-advertiser-share-drops-this-cant-be-good/</link>
		<comments>http://randyweber.com/blog/2009/01/09/yahoo-search-advertiser-share-drops-this-cant-be-good/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:19:57 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[worldwideweber]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/01/09/yahoo-search-advertiser-share-drops-this-cant-be-good/</guid>
		<description><![CDATA[From Silicon Alley Insider:
After holding steady for most of 2008, Yahoo&#8217;s share of all search engine advertisers dropped like a rock in October, November and December &#8212; plummeting from 30.4% to 19.4% at the end of Q4, according to search marketing firm AdGooroo.
How do you explain this? Everyone else is gaining share and they&#8217;re losing [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Silicon Alley Insider" target="_blank" href="http://www.alleyinsider.com/yahoos-share-of-all-search-advertisers-drops-36-in-q4-yhoo">Silicon Alley Insider</a>:</p>
<blockquote><p>After holding steady for most of 2008, Yahoo&#8217;s share of all search engine advertisers dropped like a rock in October, November and December &#8212; plummeting from 30.4% to 19.4% at the end of Q4, according to search marketing firm AdGooroo.</p></blockquote>
<p>How do you explain this? Everyone else is gaining share and they&#8217;re losing it. This is very sad to see. I&#8217;ve always liked Yahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/01/09/yahoo-search-advertiser-share-drops-this-cant-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Google Products Make Money?</title>
		<link>http://randyweber.com/blog/2009/01/08/which-google-products-make-money/</link>
		<comments>http://randyweber.com/blog/2009/01/08/which-google-products-make-money/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 04:13:25 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[worldwideweber]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/01/08/which-google-products-make-money/</guid>
		<description><![CDATA[Google Blogoscoped has an elaborate chart of all the google products and how they are monetized. It&#8217;s very confusing. So lets make this simple:

Google has 10 products that are relevant &#8211; search, adwords/adsense, maps, gmail, toolbar, youtube, analytics, doubleclick, their affiliate network, and news. Everything else is an also-ran.
Of these 10 products, the only ones [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Blogoscoped" target="_blank" href="http://blogoscoped.com/archive/2009-01-07-n84.html">Google Blogoscoped</a> has an elaborate chart of all the google products and how they are monetized. It&#8217;s very confusing. So lets make this simple:</p>
<ul>
<li>Google has 10 products that are relevant &#8211; search, adwords/adsense, maps, gmail, toolbar, youtube, analytics, doubleclick, their affiliate network, and news. Everything else is an also-ran.</li>
<li>Of these 10 products, the only ones making any real money are search/adwords/adsense, doubleclick, and their affiliate network. You could also say the toolbar makes money since it drives revenue through search.</li>
<li>Perhaps chrome, apps, android, and reader will matter one day soon, though this doesn&#8217;t necessarily mean that they&#8217;ll make any money.</li>
</ul>
<p>Now, wasn&#8217;t that easier?</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/01/08/which-google-products-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://randyweber.com/blog/2008/12/31/happy-new-year/</link>
		<comments>http://randyweber.com/blog/2008/12/31/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:27:50 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[worldwideweber]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2008/12/31/happy-new-year/</guid>
		<description><![CDATA[I hope everyone has a great new year.
Is it just me or does Live Search put the coolest pics up?

]]></description>
			<content:encoded><![CDATA[<p>I hope everyone has a great new year.</p>
<p>Is it just me or does Live Search put the coolest pics up?</p>
<div style="text-align: center"><img src="http://randyweber.com/live_search_NY_2009.jpg" /></div>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2008/12/31/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citysearch Mashup a Model for iPhone App?</title>
		<link>http://randyweber.com/blog/2008/07/27/citysearch-mashup-a-model-for-iphone-app/</link>
		<comments>http://randyweber.com/blog/2008/07/27/citysearch-mashup-a-model-for-iphone-app/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:13:54 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2008/07/27/citysearch-mashup-a-model-for-iphone-app/</guid>
		<description><![CDATA[The Kelsey Group Blogs discusses a Citysearch Mashup that combines Citysearch data with Google Maps. It looks nice, but there&#8217;s no content. Try a search for pizza in north Dallas. There&#8217;s nothing there. Google Maps, Yahoo, and the IYP sites have more/better content. But the UI is nice.
]]></description>
			<content:encoded><![CDATA[<p>The Kelsey Group Blogs discusses a <a title="Kelsey Group Blog" target="_blank" href="http://blog.kelseygroup.com/index.php/2008/07/22/citysearch-mashup-a-model-for-iphone-app/">Citysearch Mashup</a> that combines <a title="Citysearch" target="_blank" href="http://www.citysearch.com">Citysearch</a> data with <a title="Google Maps" target="_blank" href="http://maps.google.com/">Google Maps</a>. It looks nice, but there&#8217;s no content. Try a search for pizza in north Dallas. There&#8217;s nothing there. Google Maps, <a title="Yahoo! Maps" target="_blank" href="http://maps.yahoo.com/">Yahoo</a>, and the IYP sites have more/better content. But the UI is nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2008/07/27/citysearch-mashup-a-model-for-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Licenses Urban Mapping Data</title>
		<link>http://randyweber.com/blog/2008/06/24/yahoo-licenses-urban-mapping-data/</link>
		<comments>http://randyweber.com/blog/2008/06/24/yahoo-licenses-urban-mapping-data/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:31:20 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[local]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2008/06/24/yahoo-licenses-urban-mapping-data/</guid>
		<description><![CDATA[My friend Ian runs Urban Mapping. It&#8217;s a great little company that provides neighborhood and public transit data to be overlaid on top of maps and to better refine local search queries. We used his data while I was at SuperPages.com. Ian just completed a deal to provide Yahoo with neighborhood data. I think that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Ian runs <a title="Urban Mapping" target="_blank" href="http://www.urbanmapping.com/">Urban Mapping</a>. It&#8217;s a great little company that provides neighborhood and public transit data to be overlaid on top of maps and to better refine local search queries. We used his data while I was at <a title="SuperPages.com" target="_blank" href="http://www.superpages.com/">SuperPages.com</a>. Ian just completed a <a title="Search Engine Watch" target="_blank" href="http://blog.searchenginewatch.com/blog/080624-093539">deal to provide Yahoo with neighborhood data</a>. I think that&#8217;s great. It will definitely improve the results you get back on local searches in urban areas.</p>
<p>The deal was announced on <a title="Search Engine Watch" target="_blank" href="http://www.searchenginewatch.com/">Search Engine Watch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2008/06/24/yahoo-licenses-urban-mapping-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.286 seconds -->

