<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randy Weber &#187; social networking</title>
	<atom:link href="http://randyweber.com/blog/index.php/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://randyweber.com/blog</link>
	<description>a.k.a. World Wide Weber</description>
	<lastBuildDate>Mon, 17 Oct 2011 03:30:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Was Among The First 13,000 Members On Linkedin</title>
		<link>http://randyweber.com/blog/2011/05/29/i-was-among-the-first-13000-members-on-linkedin/</link>
		<comments>http://randyweber.com/blog/2011/05/29/i-was-among-the-first-13000-members-on-linkedin/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:53:02 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/?p=1088</guid>
		<description><![CDATA[Linkedin&#8217;s IPO reminded me of this e-mail that they sent out a few months back. Turns out I was one of the first people to join Linkedin. I was member number 12,889. I use it a lot and really like what they&#8217;ve done over the years.

]]></description>
			<content:encoded><![CDATA[<p>Linkedin&#8217;s IPO reminded me of this e-mail that they sent out a few months back. Turns out I was one of the first people to join <a title="Linkedin" href="http://www.linkedin.com" target="_blank">Linkedin</a>. I was member number 12,889. I use it a lot and really like what they&#8217;ve done over the years.</p>
<p style="text-align: center;"><img class="size-full wp-image-1093 aligncenter" title="Linkedin Member # 12,889 - Randy Weber" src="http://randyweber.com/blog/wp-content/uploads/2011/05/linkedin1.gif" alt="Linkedin Member # 12,889 - Randy Weber" width="450" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2011/05/29/i-was-among-the-first-13000-members-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiated Partnerships Do Matter</title>
		<link>http://randyweber.com/blog/2010/04/11/negotiated-partnerships-do-matter/</link>
		<comments>http://randyweber.com/blog/2010/04/11/negotiated-partnerships-do-matter/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 22:40:36 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/?p=651</guid>
		<description><![CDATA[This is installment number 3 of why you shouldn&#8217;t build your business around another company&#8217;s product for which you have no contractual relationship. For prior posts on this subject, see:

Business Development 2.0 is BS 1.0
Corollary to September Post on Web 2.0 Business Development

This time, Twitter provides the example. From Tech Crunch, Twitter releases Blackberry app [...]]]></description>
			<content:encoded><![CDATA[<p>This is installment number 3 of why you shouldn&#8217;t build your business around another company&#8217;s product for which you have no contractual relationship. For prior posts on this subject, see:</p>
<ul>
<li><a title="RandyWeber.com - Business Development" href="http://randyweber.com/blog/2006/09/01/business-development-20-is-bs-10/" target="_blank">Business Development 2.0 is BS 1.0</a></li>
<li><a title="RandyWeber.com - Business Development" href="http://randyweber.com/blog/2006/11/22/corollary-to-september-post-on-web-20-business-development/" target="_blank">Corollary to September Post on Web 2.0 Business Development</a></li>
</ul>
<p>This time, Twitter provides the example. From Tech Crunch, <a title="TechCrunch" href="http://techcrunch.com/2010/04/10/developers-in-denial-the-seesmic-case-study/" target="_blank">Twitter releases Blackberry app and acquires Tweetie</a>.</p>
<p style="padding-left: 30px; ">
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 31px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Way back in February the writing was on the wall: Twitter would compete directly with third party developers who were creating Twitter apps. Twitter investor Fred Wilsonreiterated that threat just a few days ago when he said most of the apps that third party developers had created were merely “filling holes,” not truly creating “something entirely new on top of Twitter.”</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 31px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">That sure sounds ominous. And then, BOOM. Twitter released its own Blackberry app and acquired Tweetie, which has a popular iPhone and desktop app. The threats are over, Twitter fired missiles at its developers.</div>
<p style="padding-left: 30px;"><em>Way back in February the writing was on the wall: Twitter would compete directly with third party developers who were creating Twitter apps. Twitter investor Fred Wilson reiterated that threat just a few days ago when he said most of the apps that third party developers had created were merely “filling holes,” not truly creating “something entirely new on top of Twitter.”</em></p>
<p style="padding-left: 30px;"><em>That sure sounds ominous. And then, BOOM. Twitter released its own Blackberry app and acquired Tweetie, which has a popular iPhone and desktop app. The threats are over, Twitter fired missiles at its developers.</em></p>
<p>You cannot build a business by simply adding a feature to someone else&#8217;s product without a partnership with that other company. While it&#8217;s possible to make some money this way in the short run, if you are OK with staying small, or perhaps (and this is a very long shot) by getting bought by the larger company, in general this strategy is not going to work for you. They will copy you and crush you. Every company is going to do this. It would be dumb of them not to. That&#8217;s how business works. Never forget this.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2010/04/11/negotiated-partnerships-do-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sad Truth About Online Personals Sites</title>
		<link>http://randyweber.com/blog/2010/02/06/the-sad-truth-about-online-personals-sites/</link>
		<comments>http://randyweber.com/blog/2010/02/06/the-sad-truth-about-online-personals-sites/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:56:17 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[Match.com]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online dating]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/?p=421</guid>
		<description><![CDATA[Having spent some time working in the online personals biz and having used most all of the sites both personally and professionally, I can tell you that the following joke ad from College Humor is dead on. It&#8217;s especially true for the smaller sites like the ones that have the racy ads on Facebook.

Your best [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent some time working in the online personals biz and having used most all of the sites both personally and professionally, I can tell you that the following joke ad from <a title="College Humor - If People On The Internet Told The Truth" href="http://www.collegehumor.com/article:1800153" target="_blank">College Humor</a> is dead on. It&#8217;s especially true for the smaller sites like the ones that have the racy ads on <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>.</p>
<p><img class="aligncenter" title="College Humor - Online Personals Ad" src="http://randyweber.com/images/personals_satire.jpg" alt="" width="450" height="305" /></p>
<p>Your best best is sticking with the major players like <a title="Yahoo! Personals" href="http://personals.yahoo.com/" target="_blank">Yahoo</a>, <a title="Match.com" href="http://www.match.com" target="_blank">Match</a>, and <a title="eHarmony" href="http://www.eharmony.com/" target="_blank">eHarmony </a>(personally I dislike eHarmony, but it works for a lot of people). Some of the niche sites are OK too, like <a title="JDate" href="http://www.jdate.com" target="_blank">JDate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2010/02/06/the-sad-truth-about-online-personals-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Uses Twitter?</title>
		<link>http://randyweber.com/blog/2009/08/09/who-uses-twitter/</link>
		<comments>http://randyweber.com/blog/2009/08/09/who-uses-twitter/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:58:17 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[worldwideweber]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/08/09/who-uses-twitter/</guid>
		<description><![CDATA[I ran across this on Gizmodo &#8211; If Only 100 People Were in Twitter. I made a few modifications to the picture just to &#8220;keep it real.&#8221;

This pretty much demonstrates what I&#8217;ve always figured. There aren&#8217;t really that many people actually using Twitter on a regular basis. But it&#8217;s nice to have confirmation.
I still don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p align="left">I ran across this on Gizmodo &#8211; <a title="Gizmodo - If Only 100 People Were Twitter Users" target="_blank" href="http://gizmodo.com/5330049/if-only-100-people-were-in-twitter">If Only 100 People Were in Twitter</a>. I made a few modifications to the picture just to &#8220;keep it real.&#8221;</p>
<div style="text-align: center"><img alt="If Only 100 People Were Twitter Users" title="If Only 100 People Were Twitter Users" src="http://randyweber.com/images/if_only_100_people_used_twitter.jpg" /></div>
<div align="left">This pretty much demonstrates what I&#8217;ve always figured. There aren&#8217;t really that many people actually using Twitter on a regular basis. But it&#8217;s nice to have confirmation.</div>
<p align="left">I still don&#8217;t get Twitter.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/08/09/who-uses-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Received My Google Profiles Business Cards</title>
		<link>http://randyweber.com/blog/2009/06/04/i-received-my-google-profiles-business-cards/</link>
		<comments>http://randyweber.com/blog/2009/06/04/i-received-my-google-profiles-business-cards/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:29:02 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[World Wide Weber]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[worldwideweber]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/07/04/i-received-my-google-profiles-business-cards/</guid>
		<description><![CDATA[These look pretty good, but I think the URL is too small. Never-the-less, not bad for free.
 
]]></description>
			<content:encoded><![CDATA[<p>These look pretty good, but I think the URL is too small. Never-the-less, not bad for free.</p>
<p><center> <a title="Google Profile Business Card by World Wide Weber, on Flickr" href="http://www.flickr.com/photos/32377734@N00/3689060316/"><img height="149" width="240" alt="Google Profile Business Card" src="http://farm3.static.flickr.com/2483/3689060316_f91564e1ef_m.jpg" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/06/04/i-received-my-google-profiles-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fat Wizard is Showing Up on Linkedin Again</title>
		<link>http://randyweber.com/blog/2009/02/07/the-fat-wizard-is-showing-up-on-linkedin-again/</link>
		<comments>http://randyweber.com/blog/2009/02/07/the-fat-wizard-is-showing-up-on-linkedin-again/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:09:07 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Randy Weber]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2009/02/07/the-fat-wizard-is-showing-up-on-linkedin-again/</guid>
		<description><![CDATA[The fat wizard shows up on Linkedin whenever the site is down. I&#8217;ve been seeing this a lot over the years. A lot more than on other sites. I really love Linkedin. I wish they could keep their site up more during waking hours.

Update:  Since Linkedin came back up, I have lost 3 million people [...]]]></description>
			<content:encoded><![CDATA[<p>The fat wizard shows up on <a title="Linkedin" target="_blank" href="http://www.linkedin.com/">Linkedin </a>whenever the site is down. I&#8217;ve been seeing this a lot over the years. A lot more than on other sites. I really love Linkedin. I wish they could keep their site up more during waking hours.</p>
<div style="text-align: center"><img title="Linkedin Wizard" alt="Linkedin Wizard" src="http://randyweber.com/images/linkedin_wizard.jpg" /></div>
<p><strong>Update: </strong> Since Linkedin came back up, I have lost 3 million people from my network while my 1st degree contacts stayed the same. Also, 2 new cities have taken over as the leading regions. How does this happen? Was it broken before and fixed now or working before and broken now?</p>
<p><strong>Update 2:</strong>  Since my last update, I ran across <a target="_blank" title="CIO.com - Linkedin" href="http://www.cio.com/article/477224/LinkedIn_Clamps_Down_On_Super_Connected_Users">this</a>. It seems that Linkedin is taking a more aggressive stance against users with lots of links. Many of these users have seen their networks mysteriously shrink. There&#8217;s a conflict between Linkedin&#8217;s philosophy of only linking to people that you know and the philosophy of &#8220;open networkers&#8221; that link to as many people as possible. Looks like my shrinking network was deliberate and not an error.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2009/02/07/the-fat-wizard-is-showing-up-on-linkedin-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking and the Grumpy Old Man</title>
		<link>http://randyweber.com/blog/2008/05/16/social-networking-and-the-grumpy-old-man/</link>
		<comments>http://randyweber.com/blog/2008/05/16/social-networking-and-the-grumpy-old-man/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:08:52 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[business development]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2008/05/16/social-networking-and-the-grumpy-old-man/</guid>
		<description><![CDATA[John Mariotti posted a guest article on Small Business Trends on Ten Reasons I Won&#8217;t Use Social Media Sites. In it he comes off as a stubborn, grumpy old man. Note to John &#8211; not everyone gets to spend all their time going from conference to conference shaking hands.
While I&#8217;ve founds sites like MySpace and [...]]]></description>
			<content:encoded><![CDATA[<p>John Mariotti posted a guest article on Small Business Trends on <a title="Small Business Trends" target="_blank" href="http://www.smallbiztrends.com/2008/05/not-use-social-media.html/">Ten Reasons I Won&#8217;t Use Social Media Sites</a>. In it he comes off as a stubborn, grumpy old man. Note to John &#8211; not everyone gets to spend all their time going from conference to conference shaking hands.</p>
<p>While I&#8217;ve founds sites like <a target="_blank" title="MySpace" href="http://www.myspace.com/">MySpace</a> and <a target="_blank" title="FaceBook" href="http://www.facebook.com/">FaceBook</a> to be useless for business networking purposes,<a target="_blank" title="Linkedin" href="http://www.linkedin.com/"> Linkedin</a> has proven to be very useful. I&#8217;ve gotten many interviews through invitations to link up and through introductions. In my past role at Match.com, I reached multiple leads via Linkedin that I otherwise would not have been able to locate. So my experience is that social networking can be very effective both in finding a job and in finding a lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2008/05/16/social-networking-and-the-grumpy-old-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Calling in NOT Dead</title>
		<link>http://randyweber.com/blog/2008/04/11/cold-calling-in-not-dead/</link>
		<comments>http://randyweber.com/blog/2008/04/11/cold-calling-in-not-dead/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:39:05 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2008/04/11/cold-calling-in-not-dead/</guid>
		<description><![CDATA[Alex Iskold on ReadWriteWeb posted &#8220;A Guide to Business Development 2.0.&#8221; Of course I have a complaint or I wouldn&#8217;t be writing this. Alex thinks that &#8220;cold calling is dead.&#8221; He discusses Linkedin, APIs, and Twitter as alternatives.
Yep, Linkedin is great. APIs are nice if you have them, but biz dev folks aren&#8217;t in charge [...]]]></description>
			<content:encoded><![CDATA[<p>Alex Iskold on ReadWriteWeb posted &#8220;<a target="_blank" title="ReadWriteWeb" href="http://www.readwriteweb.com/archives/business_development_20.php">A Guide to Business Development 2.0</a>.&#8221; Of course I have a complaint or I wouldn&#8217;t be writing this. Alex thinks that &#8220;cold calling is dead.&#8221; He discusses <a target="_blank" title="Linkedin" href="http://www.linkedin.com/">Linkedin</a>, APIs, and <a target="_blank" title="Twitter" href="http://twitter.com/">Twitter</a> as alternatives.</p>
<p>Yep, Linkedin is great. APIs are nice if you have them, but biz dev folks aren&#8217;t in charge of such things. And outside of the early adopters and tech saavy folks of the Bay Area, not everyone uses Twitter.</p>
<p>Sometimes you have to cold call. No one ever answers their phone, so you&#8217;ve got 30 seconds to make your pitch. Most folks get far fewer voicemails than e-mails, so the likelihood that your message will be received is much higher. Even if you&#8217;re using Linkedin, you still have to rely on e-mail. In reality I almost always end up calling and e-mailing and that&#8217;s what most folks do to me. If their e-mail doesn&#8217;t interest me, then I don&#8217;t respond. I always return voicemail. If my employers took away the phone, I wouldn&#8217;t be able to do my job using nothing but Web 2.0 technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2008/04/11/cold-calling-in-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corollary to September Post on Web 2.0 Business Development</title>
		<link>http://randyweber.com/blog/2006/11/22/corollary-to-september-post-on-web-20-business-development/</link>
		<comments>http://randyweber.com/blog/2006/11/22/corollary-to-september-post-on-web-20-business-development/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 15:36:17 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2006/12/18/corollary-to-september-post-on-web-20-business-development/</guid>
		<description><![CDATA[Collaboradate.com posted about businesses building themselves up using MySpace. He suggests that &#8220;they should continue to phase out competing widgets, or charge companies to have their widgets be compatible with the site.&#8221; I&#8217;d do this if I were MySpace. So I&#8217;ll say it again &#8211; be careful when attaching your fortunes to other businesses without some kind [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Collaboradate" href="http://www.collaboradate.com/blog/index.php?mode=viewid&#038;post_id=70" target="_blank">Collaboradate.com</a> posted about businesses building themselves up using <a title="MySpace" href="http://myspace.com/" target="_blank">MySpace</a>. He suggests that &#8220;they should continue to phase out competing widgets, or charge companies to have their widgets be compatible with the site.&#8221; I&#8217;d do this if I were MySpace. So I&#8217;ll say it again &#8211; <a title="RandyWeber.com" href="http://randyweber.com/blog/2006/09/01/business-development-20-is-bs-10/" target="_blank">be careful when attaching your fortunes to other businesses without some kind of contractual relationship</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2006/11/22/corollary-to-september-post-on-web-20-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Behavior Drives Online Usage &#8211; Lessons for Business Development</title>
		<link>http://randyweber.com/blog/2006/11/07/offline-behavior-drives-online-usage-lessons-for-business-development/</link>
		<comments>http://randyweber.com/blog/2006/11/07/offline-behavior-drives-online-usage-lessons-for-business-development/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 15:15:29 +0000</pubDate>
		<dc:creator>Randy Weber</dc:creator>
				<category><![CDATA[Internet biz]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://randyweber.com/blog/2006/11/07/offline-behavior-drives-online-usage-lessons-for-business-development/</guid>
		<description><![CDATA[Startup Review wrote a great case study on Facebook. The main takeaway for me is that offline behavior drives online usage. Other examples of community sites that fit this bill are Gay.com, BlackPlanet.com, and iVillage, all of which are successful sites that were created to serve an existing community. They were not communities created online from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Startup Review" href="http://www.startup-review.com/" target="_blank">Startup Review</a> wrote a great case study on <a title="Facebook Case Study: Offline Behavior Drives Online Usage" href="http://www.startup-review.com/blog/facebook-case-study-offline-behavior-drives-online-usage.php" target="_blank">Facebook</a>. The main takeaway for me is that offline behavior drives online usage. Other examples of community sites that fit this bill are <a title="Gay.com" href="http://www.gay.com/" target="_blank">Gay.com</a>, <a title="BlackPlanet.com" href="http://www.blackplanet.com/">BlackPlanet.com</a>, and <a title="iVillage" href="http://www.ivillage.com/" target="_blank">iVillage</a>, all of which are successful sites that were created to serve an existing community. They were not communities created online from within another site. Looking at sites like <a title="Linkedin" href="http://www.linkedin.com/" target="_blank">Linkedin</a>, which is on it&#8217;s own a very successful site and one that I like very much, has tried to create communities from within its site as exempliefied by university and professional affiliations. This has not worked nearly as well external sites serving these same groups. If you&#8217;re a mainstream service trying to create niche communities, you would be better served trying to partner with existing sites that serve these niche groups than to try building the community yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://randyweber.com/blog/2006/11/07/offline-behavior-drives-online-usage-lessons-for-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.385 seconds -->

